About
University of York is a university in York campus, UK. Browse its 526 programs on Gradwalk below, and talk to your guide about entry requirements, fees and intakes.
Programs
| Program | Level | Duration | Tuition / year | English test | Intakes |
|---|---|---|---|---|---|
| MSc Artificial Intelligence | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Artificial Intelligence for the Creative Industries | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Audio and Music Technology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Bioarchaeology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Bioinformatics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Biomedical Sciences | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Biotechnology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Business Analytics | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Clinical Anatomy and Education | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Cognitive Neuroscience | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Corporate Finance | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Corporate Sustainability and Environmental Management | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Cyber Security | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Data Science | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Data Science (Artificial Intelligence and Statistics) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Data Science (Human Behaviour) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Data Science (Psychology) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Data Science (Scientific) | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Development Economics and Emerging Markets | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Development, Disorders and Clinical Practice | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Developmental Cognitive Neuroscience | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Digital Archaeology | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Digital Design | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Digital Design with Social Media | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
| MSc Digital Heritage | Postgraduate | 1 year | Log in | Log in | September/October 2027 |
Showing 126–150 of 526
Fees, entry requirements and deadlines are for logged-in students. Free, with your email.Log in to see details